
Loan Rates
Deposit Rates
|
||||||||||||||||||||||||||||||||||
Jumbo Share Certificate Rates
| Certificate Type | Dividend Rate | Annual Percentage Yield |
| 6 Months | 0.87 % | 0.87 % |
| 12 Months | 1.08 % | 1.09 % |
| 24 Months | 1.39 % | 1.40 % |
| 36 Months | 1.72 % | 1.73 % |
| 48 Months | 2.01 % | 2.03 % |
| 60 Months | 2.52 % | 2.55 % |
| Term Share Account with a minimum balance of $100,000 to earn the quoted APY* until maturity. Minimum opening deposit $100,000. Early withdrawals subject to penalty. Dividends may be compounded or transferred to your share, extra savers or checking account. |
||
Jumbo IRA Certificate Rates
| Certificate Type | Dividend Rate | Annual Percentage Yield |
| 6 Months | 0.87 % | 0.87 % |
| 12 Months | 1.08 % | 1.09 % |
| 24 Months | 1.39 % | 1.40 % |
| 36 Months | 1.72 % | 1.73 % |
| 48 Months | 2.01 % | 2.03 % |
| 60 Months | 2.52 % | 2.55 % |
Term Share Individual Retirement Account with $100,000 minimum balance required to earn the disclosed Annual Percentage Yield until maturity. Dividends are compounded in the account and posted monthly. Minimum opening deposit $100,000. Early withdrawals are subject to penalty. |
||