Business Account Fee Schedule
EFFECTIVE 10/2/18 |
|
Business Checking Fees |
|
Non-Profit Checking |
|
Monthly Maintenance | $5.00 |
Per Item Fee | $0.25 over 300 combined items* |
Cash Supplied ($3,000.00 free per month) | $0.0020 per $1.00 |
Coin Supplied Per Roll (10 rolls free per month) | $0.10 per roll |
Cash Deposit ($5,000.00 free per month) | $0.0020 per $1.00 |
Coin Deposit Rolled (50 rolls free per month) | $0.10 per roll |
Coin Deposit Unrolled | 3% |
Business Basic Checking |
|
Monthly Maintenance | $0.00 |
Per Item Fee | $0.25 over 150 combined items* |
Cash Supplied ($1,500 free per month) | $0.0020 per $1.00 |
Coin Supplied Per Roll (5 rolls free per month) | $0.10 per roll |
Cash Deposit ($2,500 free per month) | $0.0020 per $1.00 |
Coin Deposit Rolled (25 rolls free per month) | $0.10 per roll |
Coin Deposit Unrolled | 3% |
Business Advantage Checking |
|
Monthly Maintenance (Waived if average monthly deposit balance is above $5,000) | $20 |
Per Item Fee | $0.30 over 300 combined items* |
Cash Supplied ($3,000 free per month) | $0.0020 per $1.00 |
Coin Supplied Per Roll (10 rolls free per month) | $0.10 per roll |
Cash Deposit ($5,000.00 free per month) | $0.0020 per $1.00 |
Coin Deposit Rolled (50 rolls free per month) | $0.10 per roll |
Coin Deposit Unrolled | 3% |
Business Dividend Checking |
|
Monthly Maintenance (Waived if average monthly deposit balance is above $10,000.00) | $30 |
Per Item Fee | $0.30 over 150 combined items* |
Cash Supplied ($1,500.00 free per month) | $0.002 per $1.00 |
Coin Supplied Per Roll (5 rolls free per month) | $0.10 per roll |
Cash Deposit ($2,500.00 free per month) | $0.002 per $1.00 |
Coin Deposit Rolled (25 rolls free per month) | $0.10 per roll |
Coin Deposit Unrolled | 3% |
Account Reconciliation (after 1st session) | $10.00/hour |
Account Verification | $10.00 |
Account Closing (Within 6 months of opening-checking or savings) | $50.00 |
ACH Reclamations | Actual Cost |
American Express Gift Cheques | $2.50 |
ATM Withdrawals (except for Neighbors FCU locations) | $1.00 per transaction |
Bank Bags - Zipper Non Locking | $3.00 per bag |
Bank Bags - Plastic Night Drop Bags | $3.00 for 5 bags |
Below Minimum Fee (Total average monthly deposit balance below $300.00 with no active loan) | $5.00 per month |
Cancel Stop Payment | $3.00 |
Check Copies | $2.00 (Express Copy $3.50) |
Check Printing | Actual Cost |
Collection Item Deposit | $12.00 |
Courtesy Pay | $32.00 |
Deposit Correction | $5.00 |
Filing and Recording Fees | Actual Cost |
Foreign Item Processing Fee ($20.00 per item plus any additional pass through fees) | $20.00 + Actual Cost |
Immediate Deposit Verification Per Incident | $5.00 |
Inactive Account Fee Per Month (3 months inactivity) | $5.00 |
Membership Fee | $5.00 |
Membership Cancellation Fee | |
Business Checking (all types) | $50.00 |
Business Savings (if closed within 6 months of account opening) | $50.00 |
Money Market Below Minimum Balance | $10.00 |
Money Market Excessive Withdrawal | $10.00 |
Money Orders | $1.00 |
Night Drop Lost/Unreturned Key | $20.00 |
Non-automated Telephone Transactions | $1.00 per transaction |
Nonsufficient Funds (NSF) | $32.00 |
NSF Checks OTC (3rd party) | $5.00 |
Official Check Stop Pay | $15.00 |
Overdraft Transfer (Savings/Checking) | $10.00 |
Overdraft Transfer (Loan) | $4.00 per transfer |
Replace Lost Debit Card | $10.00 |
Savings Withdrawals/Transfers (In excess of three per month) | $3.00 |
Statement Copies | $5.00 (1st), $2.00 thereafter |
Stop Payment Presentment | $19.00 |
Stop Payment | $10.00 |
Subpoenas/Legal Process | $35.00 per hour + Actual Cost |
Tax Levies | $10.00 |
Official Checks (to 3rd parties) | $5.00 |
Western Union Wire Transfer | $25.00 |
Wire Transfers Domestic (incoming) | $10.00 |
Wire Transfers Domestic (outgoing) | $20.00 |
Wire Transfers Foreign (incoming) | $10.00 |
Wire Transfers Foreign (outgoing) | $40.00 |
Safe Deposit Boxes |
|
Annual Fee Charged | |
3x5 | $25.00 |
3x10 | $45.00 |
5x10 | $70.00 |
10x10 | $100.00 |
* Combined items include chargeable debits, all credits, and deposited items. |