Commercial Deposit Account Rates
Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Dividend Rate | APY | |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 24,999.99 | 3.45% | 3.51% |
$25,000 - $49,999.99 | 3.69% | 3.75% |
$50,000 - $99,999.99 | 3.93% | 4.00% |
$100,000 + | 4.17% | 4.25% |
Business Share Certificate
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 4.04% | 4.12% |
6 Months | 182-272 | 4.13% | 4.21% |
9 Months | 273-364 | 4.14% | 4.22% |
12 Months or 1 Year | 365-546 | 4.14% | 4.22% |
18 Months | 547-729 | 3.92% | 3.99% |
24 Months or 2 Years | 730-911 | 3.89% | 3.96% |
30 Months | 912-1094 | 3.89% | 3.96% |
36 Months or 3 Years | 1095-1459 | 3.71% | 3.77% |
48 Months or 4 Years | 1460-1824 | 3.77% | 3.84% |
60 Months or 5 Years | 1825 | 3.77% | 3.84% |
Rates current as of December 4, 2024.Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |