Commercial Deposit Account Rates
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Dividend Rate | APY | |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 24,999.99 | 2.47% | 2.50% |
$25,000 - $49,999.99 | 2.72% | 2.75% |
$50,000 - $99,999.99 | 2.96% | 3.00% |
$100,000 + | 3.20% | 3.25% |
Business Share Certificate
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 2.38% | 2.41% |
6 Months | 182-272 | 3.52% | 3.58% |
9 Months | 273-364 | 3.92% | 3.99% |
12 Months or 1 Year | 365-546 | 4.30% | 4.39% |
18 Months | 547-729 | 4.38% | 4.47% |
24 Months or 2 Years | 730-911 | 4.37% | 4.46% |
30 Months | 912-1094 | 4.39% | 4.48% |
36 Months or 3 Years | 1095-1459 | 4.30% | 4.39% |
48 Months or 4 Years | 1460-1824 | 4.32% | 4.41% |
60 Months or 5 Years | 1825 | 4.33% | 4.42% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |