Commercial Deposit Account Rates

Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Dividend Rate | APY | |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 24,999.99 | 3.49% | 3.55% |
$25,000 - $49,999.99 | 3.74% | 3.80% |
$50,000 - $99,999.99 | 3.98% | 4.05% |
$100,000 + | 4.22% | 4.30% |
Business Share Certificate
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-151 | 4.28% | 4.36% |
6 Months | 182-272 | 5.00% | 5.12% |
9 Months | 273-364 | 5.02% | 5.14% |
12 Months or 1 Year | 365-546 | 5.04% | 5.16% |
18 Months | 547-729 | 5.05% | 5.17% |
24 Months or 2 Years | 730-911 | 5.00% | 5.12% |
30 Months | 912-1094 | 4.97% | 5.08% |
36 Months or 3 Years | 1095-1459 | 4.51% | 4.60% |
48 Months or 4 Years | 1460-1824 | 4.51% | 4.60% |
60 Months or 5 Years | 1825 | 4.45% | 4.54% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |