Loan Rates

Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
New Auto
Term | Beginning APR* | Payment per $1,000 |
---|---|---|
24 | 7.09% | $44.77 |
36 | 7.09% | $30.87 |
48 | 7.24% | $24.01 |
60 | 7.29% | $19.89 |
66 | 7.54% | $18.51 |
72** | 7.59% | $17.29 |
78*** | 7.64% | $16.25 |
84**** | 7.70% | $15.38 |
*APR = Annual Percentage Rate. Annual percentage rates, terms, and availability may differ based on an evaluation of credit. Rates above are subject to change and are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Used Auto
Term | Beginning APR* | Payment per $1,000 |
---|---|---|
24 | 7.09% | $44.77 |
36 | 7.09% | $30.87 |
48 | 7.24% | $24.01 |
60 | 7.29% | $19.89 |
66 | 7.54% | $18.51 |
72** | 7.59% | $17.28 |
78*** | 7.64% | $16.25 |
84**** | 7.70% | $15.38 |
Used auto rates apply to vehicles up to seven model years old. |
ATV / Motorcycle / Jet Ski
Term | APR* as low as | Payment Per $1000 |
---|---|---|
36 Months | 6.40% | $30.56 |
48 Months | 6.65% | $23.74 |
60 Months | 6.75% | $19.64 |
66 Months | 6.89% | $18.20 |
72 Months | 7.40% | $17.19 |
78 Months | 7.65% | $16.26 |
*APR = Annual Percentage Rate. Rates quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |
Recreational Vehicles
Loan Type | Term | APR* as low as | Payment per $1,000 |
---|---|---|---|
Boat (min $7,500) | 47 | 6.50% | $24.12 |
Boat (min $10,000) | 72 | 6.75% | $16.89 |
Boat (min $15,000) | 84 | 7.00% | $15.05 |
Boat (min $20,000) | 120 | 7.50% | $11.82 |
Boat (min $25,000) | 144 | 8.00% | $10.76 |
Boat (min $35,000) | 180 | 9.00% | $10.07 |
Motorhome (min $7500) | 24 - 84 | 9.95% | $16.51 |
Motorhome (min $25000) | 85 - 120 | 9.95% | $13.11 |
Motorhome ($75000 - $150000) | up to 180 | 9.95% | $10.63 |
Travel Trailer / 5th Wheels (min $4000) | 47 | 6.75% | $24.23 |
Travel Trailer / 5th Wheels (min $10000) | 72 | 7.00% | $17.00 |
Travel Trailer / 5th Wheels (min $12000) | 84 | 7.25% | $15.17 |
Travel Trailer / 5th Wheels (min $15000) | 96 | 7.50% | $13.83 |
Travel Trailers / 5th Wheels (min $20000) | 120 | 7.75% | $11.95 |
*APR = Annual Percentage Rate. Annual percentage rates, terms and availability may differ based upon evaluation of credit. Rates above are subject to change. Rates are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Open End Loans
Loan Type | Annual Percentage Rate | Details |
---|---|---|
Access Line of Credit | as low as 11.50% | This APR will be based on your creditworthiness |
Penalty fees: |
Other Loans
Loan Type | Term / Details | APR* as low as |
---|---|---|
Personal Loan | 60 | 11.50% |
Share Secured | APR will be 2.5% over the rate of the Share Account being offered as security | |
Certificate Secured | APR will be 2.5% over the rate of the Certificate being offered as security | |
*Annual percentage rates (APR) quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |