Loan Rates
New Auto
Term | Beginning APR* | Payment per $1,000 |
---|---|---|
24 | 3.49% | $43.18 |
36 | 3.49% | $29.28 |
48 | 3.64% | $22.40 |
60 | 3.69% | $18.25 |
72** | 3.99% | $15.62 |
78*** | 4.04% | $14.57 |
84**** | 4.10% | $13.69 |
*APR = Annual Percentage Rate. Annual percentage rates, terms, and availability may differ based on an evaluation of credit. Rates above are subject to change and are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Used Auto
Term | Beginning APR* | Payment per $1,000 |
---|---|---|
24 | 3.49% | $43.18 |
36 | 3.49% | $29.28 |
48 | 3.64% | $22.40 |
60 | 3.69% | $18.25 |
72** | 3.99% | $15.62 |
78*** | 4.04% | $14.57 |
84**** | 410% | $13.69 |
Used auto rates apply to vehicles up to seven model years old. |
ATV / Motorcycle / Jet Ski
Term | APR* as low as | Payment Per $1000 |
---|---|---|
36 Months | 4.65% | $29.79 |
48 Months | 4.90% | $22.95 |
60 Months | 5.00% | $18.84 |
66 Months | 5.14% | $17.39 |
72 Months | 5.65% | $16.37 |
78 Months | 5.90% | $15.43 |
*APR = Annual Percentage Rate. Rates quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |
Recreational Vehicles
Loan Type | Term | APR* as low as | Payment per $1,000 |
---|---|---|---|
Boat (min $7,500) | 47 | 4.75% | $23.33 |
Boat (min $10,000) | 72 | 5.14% | $16.14 |
Boat (min $15,000) | 84 | 5.50% | $14.33 |
Boat (min $20,000) | 120 | 6.14% | $11.13 |
Boat (min $25,000) | 144 | 6.25% | $9.84 |
Boat (min $35,000) | 180 | 7.25% | $9.07 |
Motorhome (min $7500) | 24 - 84 | 7.45% | $15.26 |
Motorhome (min $25000) | 85 - 120 | 7.45% | $11.79 |
Motorhome ($75000 - $150000) | up to 180 | 7.45% | $9.18 |
Travel Trailer / 5th Wheels (min $4000) | 47 | 4.75% | $23.33 |
Travel Trailer / 5th Wheels (min $10000) | 72 | 5.00% | $16.07 |
Travel Trailer / 5th Wheels (min $12000) | 84 | 5.25% | $14.22 |
Travel Trailer / 5th Wheels (min $15000) | 96 | 5.50% | $12.86 |
Travel Trailers / 5th Wheels (min $20000) | 120 | 5.75% | $10.94 |
*APR = Annual Percentage Rate. Annual percentage rates, terms and availability may differ based upon evaluation of credit. Rates above are subject to change. Rates are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Open End Loans
Loan Type | Annual Percentage Rate | Details |
---|---|---|
Access Line of Credit | 8.90 - 17.90% | This APR will be based on your creditworthiness |
Penalty fees: |
Other Loans
Loan Type | Term / Details | APR* as low as |
---|---|---|
Personal Loan | 60 | 9.00% |
Share Secured | This APR will vary with the market based on the Share dividend rate. | 2.60% |
Certificate Secured | This APR will vary with the market based on the Certificate dividend rate. | 5.25% |
*Annual percentage rates (APR) quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |