Loan Rates
New Auto
Term | Beginning APR* | Payment per $1,000 |
---|---|---|
24 | 6.74% | $44.61 |
36 | 6.74% | $30.72 |
48 | 6.89% | $23.85 |
60 | 6.94% | $19.73 |
66 | 7.19% | $18.34 |
72** | 7.24% | $17.12 |
78*** | 7.29% | $16.09 |
84**** | 7.35% | $15.21 |
*APR = Annual Percentage Rate. Annual percentage rates, terms, and availability may differ based on an evaluation of credit. Rates above are subject to change and are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Used Auto
Term | Beginning APR* | Payment per $1,000 |
---|---|---|
24 | 6.74% | $44.61 |
36 | 6.74% | $30.72 |
48 | 6.89% | $23.85 |
60 | 6.94% | $19.73 |
66 | 7.19% | $18.34 |
72** | 7.24% | $17.12 |
78*** | 7.29% | $16.09 |
84**** | 7.35% | $15.21 |
Used auto rates apply to vehicles up to seven model years old. |
ATV / Motorcycle / Jet Ski
Term | APR* as low as | Payment Per $1000 |
---|---|---|
36 Months | 6.15% | $30.45 |
48 Months | 6.40% | $23.63 |
60 Months | 6.50% | $19.52 |
66 Months | 6.64% | $18.08 |
72 Months | 7.15% | $17.07 |
78 Months | 7.40% | $16.14 |
*APR = Annual Percentage Rate. Rates quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |
Recreational Vehicles
Loan Type | Term | APR* as low as | Payment per $1,000 |
---|---|---|---|
Boat (min $7,500) | 47 | 6.25% | $24.00 |
Boat (min $10,000) | 72 | 6.50% | $16.77 |
Boat (min $15,000) | 84 | 6.75% | $14.93 |
Boat (min $20,000) | 120 | 7.25% | $11.69 |
Boat (min $25,000) | 144 | 7.72% | $10.63 |
Boat (min $35,000) | 180 | 8.75% | $9.92 |
Motorhome (min $7500) | 24 - 84 | 9.70% | $16.38 |
Motorhome (min $25000) | 85 - 120 | 9.70% | $12.98 |
Motorhome ($75000 - $150000) | up to 180 | 9.70% | $10.48 |
Travel Trailer / 5th Wheels (min $4000) | 47 | 6.50% | $24.12 |
Travel Trailer / 5th Wheels (min $10000) | 72 | 6.75% | $16.89 |
Travel Trailer / 5th Wheels (min $12000) | 84 | 7.00% | $15.05 |
Travel Trailer / 5th Wheels (min $15000) | 96 | 7.25% | $13.71 |
Travel Trailers / 5th Wheels (min $20000) | 120 | 7.50% | $11.82 |
*APR = Annual Percentage Rate. Annual percentage rates, terms and availability may differ based upon evaluation of credit. Rates above are subject to change. Rates are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Open End Loans
Loan Type | Annual Percentage Rate | Details |
---|---|---|
Access Line of Credit | 10.00 - 18.00% | This APR will be based on your creditworthiness |
Penalty fees: |
Other Loans
Loan Type | Term / Details | APR* as low as |
---|---|---|
Personal Loan | 60 | 10.00% |
Share Secured | This APR will vary with the market based on the Share dividend rate. | 2.60% |
Certificate Secured | This APR will vary with the market based on the Certificate dividend rate. | 5.25% |
*Annual percentage rates (APR) quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |