Mortgage Rates
Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
First Mortgage Purchase & Refinance
Term | Loan Amount | Maximum Financing | Points | Rate | APR* |
---|---|---|---|---|---|
10 year | $60,000 - 766,550 | 97% | 0 | 5.500% | 5.906% |
15 year | $60,000 - 766,550 | 97% | 0 | 5.500% | 5.829% |
20 year | $60,000 - 766,550 | 97% | 0 | 6.000% | 6.312% |
30 year | $60,000 - 766,550 | 97% | 0 | 5.750% | 6.111% |
30 year Jumbo | $766,550 - 1,000,000 | 85% | 0 | 6.000% | 6.074% |
*APR = Annual Percentage Rate |
Lot & Land Loans
Loan Type | Term | Interest Rate | Origination Fee | APR |
---|---|---|---|---|
Land (Lot in a Subdivision) | 12 Year | 5.000% | 1% | 5.493% |
Land or Acreage | 12 Year | 5.000% | 1% | 5.493% |
Rates quoted are not locked in and are subject to change. Rates are not locked until a rate lock acknowledgement has been signed. |