Mortgage Rates

Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
First Mortgage Purchase & Refinance
Term | Loan Amount | Maximum Financing | Points | Rate | APR* |
---|---|---|---|---|---|
10 year | $60,000 - 726,200 | 97% | 0 | 6.625% | 7.063% |
15 year | $60,000 - 726,200 | 97% | 0 | 6.500% | 6.857% |
20 year | $60,000 - 726,200 | 97% | 0 | 6.875% | 7.212% |
30 year | $60,000 - 726,200 | 97% | 0 | 7.000% | 7.396% |
30 year Jumbo | $726,200 - 1,000,000 | 85% | 0 | 7.125% | 7.215% |
*APR = Annual Percentage Rate |
Lot & Land Loans
Loan Type | Term | Interest Rate | Origination Fee | APR |
---|---|---|---|---|
Land (Lot in a Subdivision) | 12 Year | 5.000% | 1% | 5.493% |
Land or Acreage | 12 Year | 5.000% | 1% | 5.493% |
Rates quoted are not locked in and are subject to change. Rates are not locked until a rate lock acknowledgement has been signed. |