Certificate Rates

Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
Share Certificates
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-151 | 4.24% | 4.32% |
6 Months | 182-272 | 4.53% | 4.62% |
9 Months | 273-364 | 4.67% | 4.77% |
12 Months or 1 Year | 365-546 | 4.80% | 4.91% |
18 Months | 547-729 | 4.81% | 4.92% |
24 Months or 2 Years | 730-911 | 4.90% | 5.01% |
30 Months | 912-1094 | 4.78% | 4.88% |
36 Months or 3 Years | 1095-1459 | 4.56% | 4.66% |
48 Months or 4 Years | 1460-1824 | 4.54% | 4.63% |
60 Months or 5 Years | 1825 | 4.55% | 4.64% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |
IRA Certificates
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 4.24% | 4.32% |
6 Months | 182-272 | 4.53% | 4.62% |
9 Months | 273-364 | 4.67% | 4.77% |
12 Months or 1 Year | 365-546 | 4.80% | 4.91% |
18 Months | 547-729 | 4.81% | 4.92% |
24 Months or 2 Years | 730-911 | 4.90% | 5.01% |
30 Months | 912-1094 | 4.78% | 4.88% |
36 Months or 3 Years | 1095-1459 | 4.56% | 4.66% |
48 Months or 4 Years | 1460-1824 | 4.54% | 4.63% |
60 Months or 5 Years | 1825 | 4.55% | 4.64% |
Term share individual retirement account minimum balance based on tier required to earn the disclosed annual percentage yield until maturity. $1500.00 minimum balance. Dividends are compounded and posted monthly. Early withdrawals are subject to penalty. Fees could reduce earnings on all accounts. |