Certificate Rates
Neighbors Federal Credit Union
neigborsfcu.org
Rates are current as of
neigborsfcu.org
Rates are current as of
[vpsb_print_button]
Share Certificates
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 4.31% | 4.40% |
6 Months | 182-272 | 4.65% | 4.75% |
9 Months | 273-364 | 4.66% | 4.76% |
12 Months or 1 Year | 365-546 | 4.66% | 4.76% |
18 Months | 547-729 | 4.45% | 4.54% |
24 Months or 2 Years | 730-911 | 4.40% | 4.49% |
30 Months | 912-1094 | 4.40% | 4.49% |
36 Months or 3 Years | 1095-1459 | 3.95% | 4.02% |
48 Months or 4 Years | 1460-1824 | 4.02% | 4.09% |
60 Months or 5 Years | 1825 | 4.02% | 4.09% |
Rates current as of October 6, 2024.Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |
IRA Certificates
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 4.31% | 4.40% |
6 Months | 182-272 | 4.65% | 4.75% |
9 Months | 273-364 | 4.66% | 4.76% |
12 Months or 1 Year | 365-546 | 4.66% | 4.76% |
18 Months | 547-729 | 4.45% | 4.54% |
24 Months or 2 Years | 730-911 | 4.40% | 4.49% |
30 Months | 912-1094 | 4.40% | 4.49% |
36 Months or 3 Years | 1095-1459 | 3.95% | 4.02% |
48 Months or 4 Years | 1460-1824 | 4.02% | 4.09% |
60 Months or 5 Years | 1825 | 4.02% | 4.09% |
Rates current as of October 6, 2024.Term share individual retirement account minimum balance based on tier required to earn the disclosed annual percentage yield until maturity. $1500.00 minimum balance. Dividends are compounded and posted monthly. Early withdrawals are subject to penalty. Fees could reduce earnings on all accounts. |