Certificate Rates
Share Certificates
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 0.45% | 0.45% |
6 Months | 182-272 | 1.28% | 1.29% |
9 Months | 273-364 | 1.49% | 1.50% |
12 Months or 1 Year | 365-546 | 1.63% | 1.64% |
18 Months | 547-729 | 1.85% | 1.87% |
20 Months | 597-627 | 3.20% | 3.25% |
24 Months or 2 Years | 730-911 | 2.07% | 2.09% |
30 Months | 912-1094 | 2.31% | 2.33% |
36 Months or 3 Years | 1095-1459 | 2.53% | 2.56% |
48 Months or 4 Years | 1460-1824 | 2.58% | 2.61% |
60 Months or 5 Years | 1825 | 2.82% | 2.86% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |
IRA Certificates
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 0.45% | 0.45% |
6 Months | 182-272 | 1.28% | 1.29% |
9 Months | 273-364 | 1.49% | 1.50% |
12 Months or 1 Year | 365-546 | 1.63% | 1.64% |
18 Months | 547-729 | 1.85% | 1.87% |
20 Months | 597 | 3.20% | 3.25% |
24 Months or 2 Years | 730-911 | 2.07% | 2.09% |
30 Months | 912-1094 | 2.31% | 2.33% |
36 Months or 3 Years | 1095-1459 | 2.53% | 2.56% |
48 Months or 4 Years | 1460-1824 | 2.58% | 2.61% |
60 Months or 5 Years | 1825 | 2.82% | 2.86% |
Term share individual retirement account minimum balance based on tier required to earn the disclosed annual percentage yield until maturity. $1500.00 minimum balance. Dividends are compounded and posted monthly. Early withdrawals are subject to penalty. Fees could reduce earnings on all accounts. |