Today’s Mortgage Rates
First Mortgage Purchase & Refinance
Term | Loan Amount | Maximum Financing | Points | Rate | APR* |
---|---|---|---|---|---|
10 year | $60,000 - 766,550 | 97% | 0 | 5.500% | 5.906% |
15 year | $60,000 - 766,550 | 97% | 0 | 5.875% | 6.241% |
20 year | $60,000 - 766,550 | 97% | 0 | 6.000% | 6.312% |
30 year | $60,000 - 766,550 | 97% | 0 | 6.125% | 6.496% |
30 year Jumbo | $766,550 - 1,000,000 | 85% | 0 | 6.120% | 6.195% |
*APR = Annual Percentage Rate |