Today’s Mortgage Rates
First Mortgage Purchase & Refinance
Term | Loan Amount | Maximum Financing | Points | Rate | APR* |
---|---|---|---|---|---|
10 year | $60,000 - 647,200 | 97% | 0 | 4.875% | 5.155% |
15 year | $60,000 - 647,200 | 97% | 0 | 5.000% | 5.198% |
20 year | $60,000 - 647,200 | 97% | 0 | 5.125% | 5.283% |
30 year | $60,000 - 647,200 | 97% | 0 | 5.625% | 5.749% |
30 year Jumbo | $647,200 - 1,000,000 | 85% | 0 | 5.250% | 5.319% |
*APR = Annual Percentage Rate |