Commercial account rates
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Dividend Rate | APY | |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 9,999.99 | 0.20% | 0.20% |
$10,000 - $24,999.99 | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.35% | 0.35% |
$50,000 + | 0.40% | 0.40% |
Business Share Certificate
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 0.43% | 0.43% |
6 Months | 182-272 | 0.84% | 0.84% |
9 Months | 273-364 | 1.24% | 1.25% |
12 Months or 1 Year | 365-546 | 1.26% | 1.27% |
18 Months | 547-729 | 1.60% | 1.61% |
24 Months or 2 Years | 730-911 | 1.78% | 1.79% |
30 Months | 912-1094 | 1.81% | 1.83% |
36 Months or 3 Years | 1095-1459 | 2.23% | 2.25% |
48 Months or 4 Years | 1460-1824 | 1.85% | 1.87% |
60 Months or 5 Years | 1825 | 1.95% | 1.97% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |