Commercial account rates
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Dividend Rate | APY | |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 24,999.99 | 2.96% | 3.00% |
$25,000 - $49,999.99 | 3.20% | 3.25% |
$50,000 - $99,999.99 | 3.45% | 3.50% |
$100,000 + | 3.70% | 3.76% |
Business Dividend Checking
Dividend Rate | APY | |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.15% | 0.15% |
$10,000.00 + | 0.25% | 0.25% |
Dividends are calculated on a daily balance method and are credited monthly. $2,500 minimum balance required to earn the disclosed rate for each day. |
Business Share Certificate
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 3.12% | 3.17% |
6 Months | 182-272 | 3.84% | 3.91% |
9 Months | 273-364 | 4.17% | 4.25% |
12 Months or 1 Year | 365-546 | 4.53% | 4.62% |
18 Months | 547-729 | 4.58% | 4.68% |
24 Months or 2 Years | 730-911 | 4.57% | 4.67% |
30 Months | 912-1094 | 4.59% | 4.69% |
36 Months or 3 Years | 1095-1459 | 4.56% | 4.66% |
48 Months or 4 Years | 1460-1824 | 4.53% | 4.63% |
60 Months or 5 Years | 1825 | 4.54% | 4.64% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |