Commercial account rates
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Dividend Rate | APY | |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 24,999.99 | 2.23% | 2.25% |
$25,000 - $49,999.99 | 2.47% | 2.50% |
$50,000 - $99,999.99 | 2.72% | 2.75% |
$100,000 + | 2.96% | 3.00% |
Business Dividend Checking
Dividend Rate | APY | |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.15% | 0.15% |
$10,000.00 + | 0.25% | 0.25% |
Dividends are calculated on a daily balance method and are credited monthly. $2,500 minimum balance required to earn the disclosed rate for each day. |
Business Share Certificate
# Months / Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91-181 | 2.23% | 2.25% |
6 Months | 182-272 | 3.30% | 3.35% |
9 Months | 273-364 | 3.76% | 3.83% |
12 Months or 1 Year | 365-546 | 4.23% | 4.31% |
18 Months | 547-729 | 4.34% | 4.43% |
24 Months or 2 Years | 730-911 | 4.32% | 4.41% |
30 Months | 912-1094 | 4.35% | 4.44% |
36 Months or 3 Years | 1095-1459 | 4.24% | 4.32% |
48 Months or 4 Years | 1460-1824 | 4.26% | 4.34% |
60 Months or 5 Years | 1825 | 4.27% | 4.35% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts. |