Commercial Services Information
Business Deposit Accounts
Business Savings
Save for the unexpected. A business savings account establishes your business relationship and offers a secure way to build capital.
- 24/7 online banking and app access.
- 3 free withdrawals per month.
Business Extra Savings
An independent account for easy budgeting.
- 24/7 online banking and app access.
- 3 free withdrawals per month.
Business Money Market
A great savings alternative for businesses looking for a solid investment without risking principal.
- Earn higher returns on your capital.
- Rewards for higher balances with tiered interest rates.
- 24/7 online banking and app access.
- $2,500 minimum balance.
- $10 monthly service fee.
- Up to 6 withdrawals per month.
Business Share Certificate
Lock in a consistent return on your capital.
- Rates are set for terms of 6 to 60 months.
- Dividends are paid monthly, compounded, or transferred to another account.
- Early withdrawal is subject to penalty.
Business Checking
Business Basic Checking | Business Advantage Checking | Business Dividend Checking | Business Non-Profit Checking | |
---|---|---|---|---|
Designed For | Small to Medium Businesses | Small to Medium Businesses | Medium to Large Businesses | Non-Profit Organizations, Small Associations, Local Club Accounts |
Minimum Initial Deposit | $100 | $250 | $250 | $25 |
Monthly Fee (Fee waived with...) | $0 | $20 ($5000 Avg. Daily Balance) | $30 ($10000 Avg. Daily Balance) | $5 |
# of Combined Transactions & Deposit Items Per Month (Fee per item over limit) | 150 ($0.25) | 300 ($0.30) | 150 ($0.30) | 300 ($0.25) |
Coin Deposited - Rolled Per Month (Fee per roll over limit) | 25 rolls ($0.10) | 50 Rolls ($0.10) | 25 Rolls ($0.10) | 50 Rolls ($0.10) |
Coin Deposited - Unrolled per month | 3% | 3% | 3% | 3% |
Coin Available Per Month (Fee per roll over limit) | 5 Rolls ($0.10) | 10 Rolls ($0.10) | 5 Rolls ($0.10) | 10 Rolls ($0.10) |
Earns Dividends* | ⚫ View Rates | |||
VISA Check Card | ⚫ | ⚫ | ⚫ | ⚫ |
Business Bill Pay | ⚫ | ⚫ | ⚫ | ⚫ |
Business Mobile App | ⚫ | ⚫ | ⚫ | ⚫ |
Open Now | Open Now | Open Now | Open Now |
*Dividends paid on tiered rate. Minimum balance to earn dividends is $2,500.