Business checking that fits your needs with the freedom to change as your business changes.
Business Basic Checking | Business Advantage Checking | Business Dividend Checking | Business Non-Profit Checking | |
---|---|---|---|---|
Designed For | Small to Medium Businesses | Small to Medium Businesses | Medium to Large Businesses | Non-Profit Organizations, Small Associations, Local Club Accounts |
Minimum Balance | $100 | $250 | $250 | $25 |
Monthly Fee (Fee waived with...) | $0 | $20 ($5000 Avg. Daily Balance) | $30 ($10000 Avg. Daily Balance) | $5 |
# of Combined Transactions & Deposit Items Per Month (Fee per item over limit) | 150 ($0.25) | 300 ($0.30) | 150 ($0.30) | 300 ($0.25) |
Coin Deposited - Rolled Per Month (Fee per roll over limit) | 25 rolls ($0.10) | 50 Rolls ($0.10) | 25 Rolls ($0.10) | 50 Rolls ($0.10) |
Coin Deposited - Unrolled per month | 3% | 3% | 3% | 3% |
Cash Available Per Month (Fee per $1 over limit) | $1,500 ($0.002) | $3,000 ($0.002) | $1,500 ($0.002) | $3,000 ($0.002) |
Coin Available Per Month (Fee per roll over limit) | 5 Rolls ($0.10) | 10 Rolls ($0.10) | 5 Rolls ($0.10) | 10 Rolls ($0.10) |
Earns Dividends* | ⚫ | |||
VISA Check Card | ⚫ | ⚫ | ⚫ | ⚫ |
Business Bill Pay | ⚫ | ⚫ | ⚫ | ⚫ |
Business Mobile App | ⚫ | ⚫ | ⚫ | ⚫ |
Open Now | Open Now | Open Now | Open Now |
Commercial Online Banking |
Commercial Mobile Banking |
Complete our contact form and a member of the Neighbors Commercial Services team will contact you with more information pertaining to the products you choose.
Effective May 11th, 2018, financial institutions are subject to new rules under the Bank Secrecy Act that will aid the government to help combat acts of terrorism and other national security threats.