Schedule of Fees and Charges - Business
Keeping our fees and charges as low as possible.
Review this information to determine what costs apply to some of our products and services.
Business Checking Fees
Effective Date: July 1, 2022
| Fees | Charges |
|---|---|
| Non-Profit Checking | |
| Monthly Maintenance | $5.00 |
| Per Item Fee | $0.25 over 300 combined items* |
| Coin Deposit Unrolled | 3% |
| Business Checking Basic | |
| Monthly Maintenance | $0.00 |
| Per Item Fee | $0.25 over 150 combined items* |
| Coin Deposit Unrolled | 3% |
| Business Advantage Checking | |
| Monthly Maintenance Fee (Waived if average monthly deposit balance is above $5,000) | $20.00 |
| Per Item Fee | $0.30 over 300 combined items* |
| Coin Deposit Unrolled | 3% |
| Business Dividend Checking | |
| Monthly Maintenance Fee (Waived if the average monthly deposit balance is above $10,000) | $30.00 |
| Per Item Fee | $0.30 over 150 combined items* |
| Coin Deposit Unrolled | 3% |
Other Business Fees
Effective Date: June 1, 2025
| Fees | Charges |
|---|---|
| ACH Reclamations | Actual Cost |
| ATM Withdrawals (except for Neighbors FCU locations) | $1.00 per transaction |
| Bad Address | $10.00 per month |
| Bank Bags - Zipper Non-locking | $3.00 per bag |
| Bank Bags - Plastic Night Drop Bags | $3.00 for 5 bags |
| Below Minimum Fee Saving charged when total average monthly balance in all deposit accounts is below $500 with no active loan. (This fee does not apply to accounts owned by members under the age of 25 or members with a Neighbors Plus or Geaux Free checking account.) | $6.00 per month |
| Business Checking (all types) | $50.00 |
| Business Savings (if closed within 6 months of account opening) | $50.00 |
| Cancel Stop Payment | $3.00 |
| Check Printing | Actual Cost |
| Deposit Correction | $5.00 |
| Dormant Account Fee (No activity for 24 months) | $10.00 per month |
| Escheatment Fee | $50.00 |
| Filing and Recording Fees | Actual Cost |
| Foreign Item Processing Fee ($20.00 per item plus any additional pass through fees) | $20.00 + Actual Cost |
| Immediate Deposit Verification Per Incident | $5.00 |
| Membership Fee | $5.00 |
| Money Market Below Minimum Balance | $10.00 |
| Money Orders | $1.00 |
| Night Drop Lost/Unreturned Key | $20.00 |
| Official Check (to 3rd party) | $5.00 |
| Official Check Stop Pay | $15.00 |
| Overdraft Fees - Courtesy Pay - per presentment (Max Overdraft Fee, Insufficient Funds Paid and NSF/Courtesy Pay (Paid) applicable to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means. | |
| $10.00-$0.01 | No Fee |
| $15.00-$10.01 | $10.00 |
| $20.00-$15.01 | $15.00 |
| $25.00-$20.01 | $20.00 |
| $30.00-$25.01 | $25.00 |
| $30.01 & over | $30.00 |
| Overdraft Protection Fee (Not available on commercial money market accounts) | $10 per transfer from linked account |
| Replace Lost Debit/ATM Card | $10.00 |
| Research/Processing Fee | $35.00 per hour + Actual Cost |
| Returned Item Fees – Non-sufficient Funds, Insufficient Funds and NSF/Courtesy Pay Returned - per presentment | |
| $10.00-$0.01 | No Fee |
| $15.00-$10.01 | $10.00 |
| $20.00-$15.01 | $15.00 |
| $25.00-$20.01 | $20.00 |
| $30.00-$25.01 | $25.00 |
| $30.01 & over | $30.00 |
| Savings Withdrawals/Transfers (In excess of 10 per month) | $4.00 |
| Stop Payment Presentment | $19.00 |
| Stop Payment | $10.00 |
| Tax Levy Processing | $25.00 |
| Wire Transfers Foreign (outgoing) | $55.00 |
| Wire Transfers Domestic (incoming) | $10.00 |
| Wire Transfers Domestic (outgoing) | $35.00 |
| Wire Transfers Foreign (incoming) | $10.00 |
| * Combined items include chargeable debits, all credits, and deposited items. |