Take a tour to see what’s new and find resources to support your financial well-being.
Business Account Rates
Added revenue really helps the bottom line.
In business, every dollar counts. We help raise profit margins with attractive dividend rates on a variety of deposit accounts.
Your business should like our numbers
Searching for the right place to deposit your cash reserves? Take a hard look at our Business Savings, Money Market, Certificate and dividend-checking rates. We're sure you'll find them competitive.
Business Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100 | 0.10% | 0.10% |
Business Extra Savings
Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|
$100.00 | 0.10% | 0.10% |
Business Money Market
Account Balance | Dividend Rate | APY |
---|---|---|
$0 - 2,499.99 | 0.00% | 0.00% |
$2,500 - 24,999.99 | 3.45% | 3.51% |
$25,000 - $49,999.99 | 3.69% | 3.75% |
$50,000 - $99,999.99 | 3.93% | 4.00% |
$100,000 + | 4.17% | 4.25% |
Business Dividend Checking
Account Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.15% | 0.15% |
$10,000.00 + | 0.25% | 0.25% |
Dividends are calculated on a daily balance method and are credited monthly. $2,500 minimum balance required to earn the disclosed rate for each day.
APY=Annual Percentage Yield
Business Share Certificate
# Months/Years | # of Days | Div Rate | APY |
---|---|---|---|
3 Months | 91 - 181 | 3.90% | 3.97% |
6 Months | 181 - 272 | 3.99% | 4.06% |
9 Months | 273 - 364 | 4.00% | 4.07% |
12 Months or 1 Year | 365 - 546 | 4.00% | 4.07% |
18 Months | 547 - 729 | 3.77% | 3.84% |
24 Months or 2 Years | 730 - 911 | 3.75% | 3.82% |
30 Months | 912 - 1,094 | 3.75% | 3.82% |
36 Months or 3 Years | 1,095 - 1,459 | 3.71% | 3.77% |
48 Months or 4 Years | 1,460 - 1,824 | 3.77% | 3.84% |
60 Months or 5 Years | 1,825 | 3.77% | 3.84% |
Term share account with a minimum balance based on the tier to earn the quoted APY until maturity. Minimum balance $1500.00. Early withdrawals are subject to penalty. Dividends may be compounded or transferred to your share, extra savers, or checking account. Fees could reduce earnings on all accounts.
APY = Annual Percentage Yield.
Federally insured by NCUA.
Neighbors Federal Credit Union is a full-service financial institution with branches serving the Southeast Louisiana parishes of Ascension, East Baton Rouge, East Feliciana, Iberville, Livingston, Pointe Coupee, St. Helena, West Baton Rouge and West Feliciana.